Local Governing Body Attendance
Local Governing Body Attendance | ||||||
2022-2023 | ||||||
Name | 05/01/2023 | 22/02/2023 | 03/05/2023 |
Meeting Attended |
Out of Possible |
% |
Sue Jackson | Yes | Yes | Yes | 3 | 3 | 100% |
Dermot Kavanagh | Yes | Yes | Yes | 3 | 3 | 100% |
Mike Betteridge | Yes | No | No | 1 | 3 | 33% |
Tim Johnson | Yes | Yes | Yes | 3 | 3 | 100% |
Keith Hill | No | Yes | Yes | 2 | 3 | 67% |
Steve Wynn | No | Yes | No | 1 | 3 | 33% |
Julie Bird | Yes | No | Yes | 2 | 3 | 67% |
Sandy Tomlinson | Yes | Yes | Yes | 3 | 3 | 100% |
Lisa Hill | Yes | Yes | Yes | 3 | 3 | 100% |
Shiven Chetty | Yes | Yes | Yes | 3 | 3 | 100% |
Local Governing Body Attendance | ||||||
2021/2022 | ||||||
Name | 18/10/2021 | 28/02/2022 | 16/05/2022 | Meetings Attended | Out of possible | % |
Sue Jackson | Yes | Yes | Yes | 3 | 3 | 100% |
Dermot Kavanagh | Yes | Yes | Yes | 3 | 3 | 100% |
Mike Betteridge | No | No | No | 0 | 3 | 0% |
Tim Johnson | No | Yes | Yes | 2 | 3 | 67% |
Keith Hill | Yes | Yes | Yes | 3 | 3 | 100% |
Steve Wynn | Yes | Yes | No | 2 | 3 | 67% |
Julie Bird | Yes | Yes | Yes | 3 | 3 | 100% |
Sandy Tomlinson | Yes | No | Yes | 2 | 3 | 67% |
Lisa Hill | Yes | Yes | Yes | 3 | 3 | 100% |
Adam Toomer | Yes | Yes | Yes | 3 | 3 | 100% |
2020/2021 | ||||||
Name | 19/10/2020 | 11/01/2021 | 17/05/2021 | Meetings Attended | Out of possible | |
Sue Jackson | Yes | Yes | Yes | 3 | 3 | 100% |
Dermot Kavanagh | No | Yes | Yes | 2 | 3 | 67% |
Mike Betteridge | No | Yes | No | 1 | 3 | 33% |
Tim Johnson | Yes | Yes | Yes | 3 | 3 | 100% |
Keith Hill | Yes | Yes | Yes | 3 | 3 | 100% |
Steve Wynn | Yes | No | Yes | 2 | 3 | 67% |
Julie Bird | Yes | Yes | No | 2 | 3 | 67% |
Sandy Tomlinson | Yes | Yes | Yes | 3 | 3 | 100% |
Hazel Vanderputt | Yes | Yes | No | 2 | 3 | 67% |
Lisa Hill | Yes | Yes | Yes | 3 | 3 | 100% |
Adam Toomer | Yes | No | Yes | 2 | 3 | 67% |
2019/2020 |
||
Name | Meetings Attended | Out of possible |
Sue Jackson | 1 | 1 |
Joyce Waylett | 1 | 1 |
Dermot Kavanagh | 1 | 1 |
Mike Betteridge | 1 | 1 |
Tim Johnson | 1 | 1 |
Keith Hill | 1 | 1 |
Steve Wynn | 0 | 1 |
Julie Bird | 1 | 1 |
Sandy Tomlinson | 1 | 1 |
Hazel Vanderputt | 0 | 1 |
Lisa Hill | 1 | 1 |
Adam Toomer | 1 | 1 |
2018/2019 |
||
Name | Meetings Attended | Out of possible |
Sue Jackson | 4 | 4 |
Joyce Waylett | 4 | 4 |
Dermot Kavanagh | 4 | 4 |
Mike Betteridge | 3 | 4 |
Tim Johnson | 4 | 4 |
Keith Hill | 0 | 4 |
Steve Wynn | 2 | 4 |
Julie Bird | 3 | 4 |
Denise Riches | 0 | 4 |
Sandy Tomlinson | 2 | 2 |
Hazel Vanderputt | 3 | 4 |
Lisa Hill | 4 | 4 |
Adam Toomer | 2 | 4 |
2017/2018
Name | Meetings Attended | Out of possible |
Sue Jackson | 4 | 4 |
Joyce Waylett | 1 | 4 |
Dermot Kavanagh | 4 | 4 |
Mike Betteridge | 1 | 4 |
Tim Johnson | 3 | 4 |
Keith Hill | 1 | 4 |
Steve Wynn | 2 | 4 |
Julie Bird | 2 | 4 |
Tapi Nduna | 0 | 3 |
Denise Riches | 1 | 4 |
Hazel Vanderputt | 3 | 4 |
Lisa Hill | 4 | 4 |
Adam Toomer | 4 | 4 |